Select a potential natural or man-made disaster that could happen in your community. Then, write a 3- to 4-page paper about the disaster from the community nurse’s perspective.
Section 1: The Disaster, Man-Made or Natural
- What disasters may strike your community and why? For example, do you live in “Tornado Alley,” or has climate change resulted in unusual cold weather snaps or blizzards in your community? Are you located in a flood plain? Include possible diseases that may result from a natural disaster, such as tetanus or cholera.
Section 2: The Nursing Response
- Formulate responses to the disaster, considering systems and community levels of intervention.
- Review websites where a disaster plan may be available for the public, or if one is not currently available, call public health department to see if a disaster plan exists for your community and what the plan contains.
- In addition to reviewing websites for information about your local disaster plan, you will need to locate best practice/evidence-based practice guidelines in professional literature to determine whether your community’s disaster plan is as sound as it might be or if there is room for improvement.
Section 3: Is My Community Prepared for a Disaster?
- What conclusions can you draw about your community’s preparedness plan from having completed this evaluation?
For this Assignment, review the following:
- Writing resources tab
- Walden paper template found in the Writing Resources tab (no abstract or running head required)
- Week 5 Assignment Rubric
NURS_4210_Week5_Assignment_Rubric
Criteria | Ratings | Pts | |
---|---|---|---|
This criterion is linked to a Learning OutcomeRequired Content: Described a potential local natural or man-made disaster. | 20 to >17.0 ptsExcellentProvided a fully developed description of a local natural or man-made disaster with insightful analysis of concepts and related issues.17 to >15.0 ptsProficientProvided a developed description of a local natural or man-made disaster with reasonable analysis of concepts and related issues.15 to >13.0 ptsBasicProvided a minimally developed description of a local natural or man-made disaster with limited analysis of concepts and related issues.13 to >0 ptsNeeds ImprovementProvided an under-developed description of a local natural or man-made disaster with little or no analysis of concepts and related issues. | 20 pts | |
This criterion is linked to a Learning OutcomeRequired Content: Formulated system level responses to the disaster including nursing role with information from a local expert or evaluation of the local website. | 30 to >26.0 ptsExcellentProvided a fully developed description of systems level responses including the nursing role and information from experts or a local website with insightful analysis of concepts and related issues.26 to >23.0 ptsProficientProvided a developed description of systems level responses including the nursing role and information from a local expert or local website with reasonable analysis of concepts and related issues.23 to >20.0 ptsBasicProvided a minimally-developed description of systems level responses including the nursing role and information from a local expert or website with limited analysis of concepts and related issues.20 to >0 ptsNeeds ImprovementProvided an under-developed description of systems level responses including the nursing role and information from a local expert or website with little or no analysis of concepts and related issues. | 30 pts | |
This criterion is linked to a Learning OutcomeRequired Content: Identified disaster plans available on the Internet or through a health department contact and identified literature to aid in evaluating disaster plans. | 30 to >26.0 ptsExcellentProvided a fully developed description of disaster plans and evaluation literature with insightful analysis of concepts and related issues.26 to >23.0 ptsProficientProvided a developed description of disaster plans and evaluation literature with reasonable analysis of concepts and related issues.23 to >20.0 ptsBasicProvided a minimally developed description of disaster plans and evaluation literature with limited analysis of concepts and related issues.20 to >0 ptsNeeds ImprovementProvided an under-developed description of disaster plans and evaluation literature with little or no analysis of concepts and related issues. | 30 pts | |
This criterion is linked to a Learning OutcomeRequired Content: Offered conclusions about the community’s preparedness plan. | 20 to >17.0 ptsExcellentProvided a fully developed conclusions about the community’s preparedness plan with insightful analysis of concepts and related issues.17 to >15.0 ptsProficientProvided a developed conclusions about the community’s preparedness plan with reasonable analysis of concepts and related issues.15 to >13.0 ptsBasicProvided a minimally developed conclusions about the community’s preparedness plan with limited analysis of concepts and related issues.13 to >0 ptsNeeds ImprovementProvided an under-developed conclusions about the community’s preparedness plan with little or no analysis of concepts and related issues. | 20 pts | |
This criterion is linked to a Learning OutcomeProfessional Writing: Clarity, Flow, and Organization | 10 to >8.0 ptsExcellentContent is free from spelling, punctuation, and grammar/syntax errors. Writing demonstrates very well-formed sentence and paragraph structure. Content presented is completely clear, logical, and well-organized.8 to >7.0 ptsProficientContent contains minor spelling, punctuation, and/or grammar/syntax errors. Writing demonstrates appropriate sentence and paragraph structure. Content presented is mostly clear, logical, and well-organized.7 to >6.0 ptsBasicContent contains moderate spelling, punctuation, and/or grammar/syntax errors. Writing demonstrates adequate sentence and paragraph structure and may require some editing. Content presented is adequately clear, logical, and/or organized, but could benefit from additional editing/revision.6 to >0 ptsNeeds ImprovementContent contains significant spelling, punctuation, and/or grammar/syntax errors. Writing does not demonstrate adequate sentence and paragraph structure and requires additional editing/proofreading. Key sections of presented content lack clarity, logical flow, and/or organization. | 10 pts | |
This criterion is linked to a Learning OutcomeProfessional Writing: Context, Audience, Purpose, and Tone | 10 to >8.0 ptsExcellentContent clearly demonstrates awareness of context, audience, and purpose. Tone is highly professional, scholarly, and free from bias, and style is appropriate for the professional setting/workplace context.8 to >7.0 ptsProficientContent demonstrates satisfactory awareness of context, audience, and purpose. Tone is adequately professional, scholarly, and/or free from bias, and style is consistent with the professional setting/workplace context.7 to >6.0 ptsBasicContent demonstrates basic awareness of context, audience, and purpose. Tone is somewhat professional, scholarly, and/or free from bias, and style is mostly consistent with the professional setting/workplace context.6 to >0 ptsNeeds ImprovementContent minimally or does not demonstrate awareness of context, audience, and/or purpose. Writing is not reflective of professional/scholarly tone and/or is not free of bias. Style is inconsistent with the professional setting/workplace context and reflects the need for additional editing. | 10 pts | |
This criterion is linked to a Learning OutcomeProfessional Writing: Originality, Source Credibility, and Attribution of Ideas | 10 to >8.0 ptsExcellentContent reflects original thought and writing and proper paraphrasing. Writing demonstrates full adherence to reference requirements, including the use of credible evidence to support a claim, with appropriate source attribution (when applicable) and references.8 to >7.0 ptsProficientContent adequately reflects original writing and paraphrasing. Writing demonstrates adequate adherence to reference requirements, including the use of credible evidence to support a claim, with appropriate source attribution (when applicable) and references.7 to >6.0 ptsBasicContent somewhat reflects original writing and paraphrasing. Writing somewhat demonstrates adherence to reference requirements, including the use of credible evidence to support a claim, with appropriate source attribution (when applicable) and references.6 to >0 ptsNeeds ImprovementContent does not adequately reflect original writing and/or paraphrasing. Writing demonstrates inconsistent adherence to reference requirements, including the use of credible evidence to support a claim, with appropriate source attribution (when applicable) and reference. | 10 pts | |
Total Points: 130 |
Required Readings
Stanhope, M., & Lancaster, J. (2020). Public health nursing: Population-centered health care in the community (10th ed.). Elsevier.
Chapter 10, “Evidence-Based Practice” (pp. 218-230)
Chapter 21, “Public Health Nursing Practice and the Disaster Management Cycle” (pp. 454-480)
Chapter 22, “Public Health Surveillance and Outbreak Investigation” (pp. 481-497)
Chapter 23, “Program Management” (pp. 498-520)
Required Media
Walden University, LLC. (2009). Family, community and population-based care: Emergency preparedness and disaster response in community health nursing [Video]. Walden University Canvas. https://waldenu.instructure.com
Note: The approximate length of this media piece is 12 minutes.
O’Neill, C, & O’Neill, M. (2012). How to step up in the face of disaster [Video]. TED conferences. https://www.ted.com/talks/caitria_and_morgan_o_neill_how_to_step_up_in_the_face_of_disaster
Links to an external site.
Note: The approximate length of this media piece is 9 minutes.
This Ted Talk describes the actions of two sisters who step up as leaders during a tornado disaster in their community.
Optional Resources
Scholarly writing is a critical component of nursing academics. Walden University provides resources to support scholarly writing such as the CON Writing Template, Grammarly, access to the Walden Writing Center editing services, and many other tools for success.
Access these supportive resources for successful writing in the Writing Resources page found in the Start Here module.